Activity
Hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Commits | 47 | 43 | 46 | 42 | 27 | 25 | 31 | 57 | 51 | 63 | 116 | 92 | 89 | 98 | 80 | 51 | 87 | 79 | 65 | 64 | 60 | 65 | 66 | 59 |
% | 3.13 | 2.86 | 3.06 | 2.79 | 1.80 | 1.66 | 2.06 | 3.79 | 3.39 | 4.19 | 7.72 | 6.12 | 5.92 | 6.52 | 5.32 | 3.39 | 5.79 | 5.26 | 4.32 | 4.26 | 3.99 | 4.32 | 4.39 | 3.93 |
---|
Day | Total (%) |
---|
1 | 204 (13.57%) |
---|
2 | 246 (16.37%) |
---|
3 | 234 (15.57%) |
---|
4 | 174 (11.58%) |
---|
5 | 158 (10.51%) |
---|
6 | 222 (14.77%) |
---|
7 | 265 (17.63%) |
---|
Weekday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | 8 | 5 | 6 | 1 | 5 | 1 | 2 | 9 | 10 | 8 | 23 | 8 | 7 | 6 | 6 | 6 | 21 | 6 | 9 | 11 | 11 | 20 | 6 | 9 |
---|
2 | 8 | 6 | 10 | 6 | 5 | 5 | 6 | 12 | 2 | 8 | 10 | 7 | 17 | 15 | 9 | 10 | 17 | 7 | 14 | 15 | 10 | 17 | 22 | 8 |
---|
3 | 4 | 11 | 9 | 4 | 2 | 2 | 9 | 11 | 16 | 14 | 12 | 23 | 15 | 11 | 11 | 7 | 14 | 19 | 12 | 7 | 9 | 2 | 1 | 9 |
---|
4 | 13 | 5 | 9 | 1 | 1 | 7 | 7 | 6 | 3 | 9 | 15 | 8 | 11 | 13 | 7 | 1 | 11 | 16 | 1 | 2 | 7 | 5 | 13 | 3 |
---|
5 | 5 | 9 | 5 | 8 | 5 | 7 | 1 | 4 | 2 | 4 | 6 | 5 | 10 | 19 | 7 | 5 | 4 | 11 | 8 | 12 | 4 | 8 | 2 | 7 |
---|
6 | 1 | 5 | 4 | 21 | 6 | 1 | 3 | 3 | 5 | 6 | 3 | 24 | 11 | 19 | 27 | 17 | 5 | 10 | 9 | 7 | 4 | 11 | 14 | 6 |
---|
7 | 8 | 2 | 3 | 1 | 3 | 2 | 3 | 12 | 13 | 14 | 47 | 17 | 18 | 15 | 13 | 5 | 15 | 10 | 12 | 10 | 15 | 2 | 8 | 17 |
---|
Month | Commits (%) |
---|
1 | 203 (13.51 %) |
2 | 72 (4.79 %) |
3 | 105 (6.99 %) |
4 | 169 (11.24 %) |
5 | 78 (5.19 %) |
6 | 83 (5.52 %) |
7 | 46 (3.06 %) |
8 | 43 (2.86 %) |
9 | 40 (2.66 %) |
10 | 99 (6.59 %) |
11 | 294 (19.56 %) |
12 | 271 (18.03 %) |
Month | Commits |
---|
2008-01 | 83 |
2007-12 | 145 |
2007-11 | 77 |
2007-10 | 50 |
2007-09 | 39 |
2007-08 | 43 |
2007-07 | 46 |
2007-06 | 83 |
2007-05 | 78 |
2007-04 | 169 |
2007-03 | 105 |
2007-02 | 72 |
2007-01 | 120 |
2006-12 | 126 |
2006-11 | 217 |
2006-10 | 48 |
2006-09 | 1 |
2002-10 | 1 |
Year | Commits (% of all) |
---|
2008 | 83 (5.52%) |
2007 | 1027 (68.33%) |
2006 | 392 (26.08%) |
2002 | 1 (0.07%) |
