Activity
| Hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Commits | 6 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 30 | 33 | 81 | 55 | 33 | 25 | 28 | 35 | 37 | 41 | 48 | 40 | 24 | 26 | 23 | 17 |
| % | 1.01 | 0.50 | 0.17 | 0.67 | 0.00 | 0.00 | 0.34 | 0.67 | 5.03 | 5.54 | 13.59 | 9.23 | 5.54 | 4.19 | 4.70 | 5.87 | 6.21 | 6.88 | 8.05 | 6.71 | 4.03 | 4.36 | 3.86 | 2.85 |
|---|
| Day | Total (%) |
|---|
| 1 | 61 (10.23%) |
|---|
| 2 | 81 (13.59%) |
|---|
| 3 | 80 (13.42%) |
|---|
| 4 | 120 (20.13%) |
|---|
| 5 | 85 (14.26%) |
|---|
| 6 | 73 (12.25%) |
|---|
| 7 | 96 (16.11%) |
|---|
| Weekday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|
| 1 | 1 | | | | | | | | 5 | 4 | 12 | 3 | 1 | 4 | 4 | 1 | 5 | 6 | 3 | 7 | 2 | 1 | 1 | 1 |
|---|
| 2 | | | | | | | | 2 | | | 11 | 5 | 5 | 2 | 2 | 8 | 2 | 9 | 10 | 6 | 5 | 6 | 4 | 4 |
|---|
| 3 | | | 1 | | | | 1 | 1 | 6 | 1 | 2 | 8 | 5 | 3 | 3 | 4 | 3 | 11 | 1 | 8 | 5 | 8 | 5 | 4 |
|---|
| 4 | 3 | 1 | | 1 | | | 1 | 1 | 6 | 7 | 17 | | 2 | 2 | | 11 | 9 | 6 | 27 | 13 | 2 | 6 | 2 | 3 |
|---|
| 5 | 2 | | | 1 | | | | | 13 | 5 | 19 | 8 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 1 | 3 | | 4 | 4 |
|---|
| 6 | | | | | | | | | | 9 | 11 | 10 | 4 | 5 | 5 | 8 | 8 | 1 | 2 | 1 | 3 | 1 | 5 | |
|---|
| 7 | | 2 | | 2 | | | | | | 7 | 9 | 21 | 13 | 5 | 9 | 1 | 5 | 5 | 2 | 4 | 4 | 4 | 2 | 1 |
|---|
| Month | Commits (%) |
|---|
| 1 | 44 (7.38 %) |
| 2 | 61 (10.23 %) |
| 3 | 56 (9.40 %) |
| 4 | 39 (6.54 %) |
| 5 | 33 (5.54 %) |
| 6 | 24 (4.03 %) |
| 7 | 39 (6.54 %) |
| 8 | 62 (10.40 %) |
| 9 | 44 (7.38 %) |
| 10 | 53 (8.89 %) |
| 11 | 80 (13.42 %) |
| 12 | 61 (10.23 %) |
| Month | Commits |
|---|
| 2008-01 | 26 |
| 2007-12 | 21 |
| 2007-11 | 20 |
| 2007-10 | 37 |
| 2007-09 | 18 |
| 2007-08 | 25 |
| 2007-07 | 24 |
| 2007-06 | 11 |
| 2007-05 | 15 |
| 2007-04 | 16 |
| 2007-03 | 19 |
| 2007-02 | 23 |
| 2007-01 | 18 |
| 2006-12 | 40 |
| 2006-11 | 60 |
| 2006-10 | 16 |
| 2006-09 | 26 |
| 2006-08 | 37 |
| 2006-07 | 15 |
| 2006-06 | 13 |
| 2006-05 | 18 |
| 2006-04 | 23 |
| 2006-03 | 37 |
| 2006-02 | 38 |
| Year | Commits (% of all) |
|---|
| 2008 | 26 (4.36%) |
| 2007 | 247 (41.44%) |
| 2006 | 323 (54.19%) |
