Activity
Hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Commits | 42 | 54 | 38 | 31 | 10 | 35 | 10 | 36 | 69 | 83 | 128 | 145 | 95 | 119 | 100 | 133 | 174 | 204 | 300 | 330 | 109 | 103 | 72 | 59 |
% | 1.69 | 2.18 | 1.53 | 1.25 | 0.40 | 1.41 | 0.40 | 1.45 | 2.78 | 3.35 | 5.16 | 5.85 | 3.83 | 4.80 | 4.03 | 5.37 | 7.02 | 8.23 | 12.10 | 13.31 | 4.40 | 4.15 | 2.90 | 2.38 |
---|
Day | Total (%) |
---|
1 | 294 (11.86%) |
---|
2 | 357 (14.40%) |
---|
3 | 580 (23.40%) |
---|
4 | 358 (14.44%) |
---|
5 | 303 (12.22%) |
---|
6 | 307 (12.38%) |
---|
7 | 280 (11.29%) |
---|
Weekday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | 7 | 9 | 1 | 6 | | 1 | | 8 | 7 | 5 | 16 | 12 | 7 | 17 | 20 | 25 | 35 | 28 | 21 | 22 | 22 | 14 | 5 | 6 |
---|
2 | 3 | 8 | 5 | 3 | 1 | 19 | 2 | 8 | 16 | 5 | 15 | 8 | 20 | 15 | 17 | 27 | 26 | 37 | 30 | 40 | 14 | 17 | 8 | 13 |
---|
3 | 5 | 6 | 6 | 3 | 4 | 6 | 2 | 11 | 16 | 7 | 2 | 16 | 6 | 17 | 5 | 21 | 34 | 28 | 130 | 193 | 20 | 22 | 12 | 8 |
---|
4 | 6 | 5 | 4 | 3 | 2 | 2 | 4 | 1 | 13 | 14 | 10 | 4 | 18 | 11 | 23 | 18 | 25 | 47 | 60 | 36 | 24 | 16 | 7 | 5 |
---|
5 | 6 | 7 | 9 | 6 | 1 | 2 | | 4 | 11 | 21 | 15 | 19 | 5 | 20 | 12 | 19 | 19 | 30 | 31 | 15 | 11 | 16 | 14 | 10 |
---|
6 | 12 | 11 | 9 | 2 | | 4 | 1 | | 2 | 21 | 34 | 35 | 18 | 20 | 12 | 13 | 22 | 18 | 14 | 17 | 8 | 5 | 16 | 13 |
---|
7 | 3 | 8 | 4 | 8 | 2 | 1 | 1 | 4 | 4 | 10 | 36 | 51 | 21 | 19 | 11 | 10 | 13 | 16 | 14 | 7 | 10 | 13 | 10 | 4 |
---|
Month | Commits (%) |
---|
1 | 188 (7.58 %) |
2 | 116 (4.68 %) |
3 | 223 (9.00 %) |
4 | 280 (11.29 %) |
5 | 169 (6.82 %) |
6 | 131 (5.28 %) |
7 | 174 (7.02 %) |
8 | 152 (6.13 %) |
9 | 193 (7.79 %) |
10 | 485 (19.56 %) |
11 | 193 (7.79 %) |
12 | 175 (7.06 %) |
Month | Commits |
---|
2008-01 | 68 |
2007-12 | 73 |
2007-11 | 71 |
2007-10 | 59 |
2007-09 | 71 |
2007-08 | 72 |
2007-07 | 90 |
2007-06 | 45 |
2007-05 | 62 |
2007-04 | 125 |
2007-03 | 94 |
2007-02 | 68 |
2007-01 | 120 |
2006-12 | 102 |
2006-11 | 122 |
2006-10 | 426 |
2006-09 | 122 |
2006-08 | 80 |
2006-07 | 84 |
2006-06 | 86 |
2006-05 | 107 |
2006-04 | 155 |
2006-03 | 129 |
2006-02 | 48 |
Year | Commits (% of all) |
---|
2008 | 68 (2.74%) |
2007 | 950 (38.32%) |
2006 | 1461 (58.94%) |
